Past Winners
Listed below are the Past Winners of the Newton Shield, the Junior Newton Shield, the Newton Quaich and the Junior Newton Quaich.
Newton Shield Winners
1960 | Elderslie |
1961 | Ralston |
1962 | Paisley |
1963 | Paisley |
1964 | Bonnyton |
1965 | Paisley |
1966 | Ralston |
1967 | Old Ranfurly |
1968 | Paisley |
1969 | Bonnyton |
1970 | Cochrane Castle |
1971 | Elderslie |
1972 | Cochrane Castle |
1973 | Cochrane Castle |
1974 | Ranfurly Castle |
1975 | Greenock |
1976 | Cochrane Castle |
1977 | Cochrane Castle |
1978 | Cochrane Castle |
1979 | Cochrane Castle |
1980 | Ranfurly Castle |
1981 | Cochrane Castle |
1982 | Cochrane Castle |
1983 | Cochrane Castle |
1984 | Cochrane Castle |
1985 | Cochrane Castle |
1986 | Cochrane Castle |
1987 | Renfrew |
1988 | Cochrane Castle |
1989 | Cochrane Castle |
1990 | Cochrane Castle |
1991 | Paisley |
1992 | Greenock |
1993 | Greenock |
1994 | Greenock |
1995 | Kilmacolm |
1996 | Greenock |
1997 | Ralston |
1998 | Paisley |
1999 | Kilmacolm |
2000 | Greenock |
2001 | Paisley |
2002 | Renfrew |
2003 | Cochrane Castle |
2004 | Paisley |
2005 | Kilmacolm |
2006 | Kilmacolm |
2007 | Bonnyton |
2008 | Paisley |
2009 | Greenock |
2010 | Kilmacolm |
2011 | Paisley |
2012 | Ralston |
2013 | Elderslie |
2014 | Bonnyton |
2015 | Paisley |
2016 | Paisley |
2017 | Elderslie |
2018 | Erskine |
2019 | Elderslie |
Junior Newton Shield Winners
1968 | Ralston |
1969 | Cochrane Castle |
1970 | Cochrane Castle |
1971 | Ralston |
1972 | Elderslie |
1973 | Ralston |
1974 | Ralston |
1975 | Paisley |
1976 | Paisley |
1977 | Paisley |
1978 | Ralston |
1979 | Greenock |
1980 | Elderslie |
1981 | Ralston |
1982 | Old Ranfurly |
1983 | Cochrane Castle |
1984 | Cochrane Castle |
1985 | Greenock |
1986 | Elderslie |
1987 | Cochrane Castle |
1988 | Cochrane Castle |
1989 | Erskine |
1990 | Old Ranfurly |
1991 | Old Ranfurly |
1992 | Cochrane Castle |
1993 | Paisley |
1994 | Ranfurly Castle |
1995 | Paisley |
1996 | Greenock |
1997 | Caldwell |
1998 | Cochrane Castle |
1999 | Ralston |
2000 | Greenock |
2001 | Ralston |
2002 | Renfrew |
2003 | Renfrew |
2004 | Renfrew |
2005 | Paisley |
2006 | Paisley |
2007 | Greenock |
2008 | Ranfurly Castle |
2009 | Ranfurly Castle |
2010 | Ranfurly Castle |
2011 | Ranfurly Castle |
2012 | Erskine |
2013 | Old Ranfurly |
2014 | Greenock |
2015 | Old Ranfurly |
2016 | Old Ranfurly |
2017 | Ralston |
2018 | Ralston |
2019 | Caldwell |
Newton Quaich Winners (Runners-up to Newton Shield)
1992 | Kilmacolm |
1993 | Elderslie |
1994 | Kilmacolm |
1995 | Renfrew |
1996 | Ralston |
1997 | Kilmacolm |
1998 | Greenock |
1999 | Ranfurly Castle |
2000 | Renfrew |
2001 | Greenock |
2002 | Paisley |
2003 | Greenock |
2004 | Greenock |
2005 | Greenock |
2006 | Greenock |
2007 | Erskine |
2008 | Cochrane Castle |
2009 | Cochrane Castle |
2010 | Paisley |
2011 | Bonnyton |
2012 | Paisley |
2013 | Cochrane Castle |
2014 | Cochrane Castle |
2015 | Bonnyton |
2016 | Old Ranfurly |
2017 | Paisley |
2018 | Kilmacolm |
2019 | Erskine |
Junior Newton Quaich (Runners-up to Junior Newton Shield)
2009 | Ralston |
2010 | Renfrew |
2011 | Erskine |
2012 | Cochrane Castle |
2013 | Cochrane Castle |
2014 | Paisley |
2015 | Caldwell |
2016 | Paisley |
2017 | Paisley |
2018 | Paisley |
2019 | Paisley |